Organizations requesting local or community-level support must be located in or providing service in a TC Energy community. Please find the community that your organization impacts the most. The "Region" associated with that community is the region you should select on the TC Energy Build Strong application form to ensure your request is routed to the appropriate review committee.
TC Energy Communities
Alabama
County | Region |
---|---|
Colbert County | TC Energy Area 7 |
Franklin County | TC Energy Area 7 |
Lauderdale County | TC Energy Area 7 |
Arizona
County | Region |
---|---|
La Paz County | TC Energy Area 7 |
Yuma County | TC Energy Area 7 |
Arkansas
County | Region |
---|---|
Arkansas County | TC Energy Area 7 |
Ashley County | TC Energy Area 7 |
Bradley County | TC Energy Area 7 |
Chicot County | TC Energy Area 7 |
Craighead County | TC Energy Area 7 |
Crittenden County | TC Energy Area 7 |
Cross County | TC Energy Area 7 |
Desha County | TC Energy Area 7 |
Drew County | TC Energy Area 7 |
Jefferson County | TC Energy Area 7 |
Lee County | TC Energy Area 7 |
Lincoln County | TC Energy Area 7 |
Mississippi County | TC Energy Area 7 |
Monroe County | TC Energy Area 7 |
Phillips County | TC Energy Area 7 |
Poinsett County | TC Energy Area 7 |
St. Francis County | TC Energy Area 7 |
Union County | TC Energy Area 7 |
California
County | Region |
---|---|
Mexicali County | TC Energy Area 14 |
Imperial County | TC Energy Area 14 |
Lassen County | TC Energy Area 14 |
Modoc County | TC Energy Area 14 |
Nevada County | TC Energy Area 14 |
Placer County | TC Energy Area 14 |
Plumas County | TC Energy Area 14 |
Riverside County | TC Energy Area 14 |
Shasta County | TC Energy Area 14 |
Sierra County | TC Energy Area 14 |
Sisiyou County | TC Energy Area 14 |
Trinity County | TC Energy Area 14 |
Conneticut
County | Region |
---|---|
Fairfield County | TC Energy Area 13 |
Delaware
County | Region |
---|---|
Kent County | TC Energy Area 13 |
New Castle County | TC Energy Area 13 |
Idaho
County | Region |
---|---|
Benewah County | TC Energy Area 14 |
Bonner County | TC Energy Area 14 |
Boundary County | TC Energy Area 14 |
Kootenai County | TC Energy Area 14 |
Latah County | TC Energy Area 14 |
Shoshone County | TC Energy Area 14 |
Illinois
County | Region |
---|---|
Bond County | TC Energy Area 16 |
Boone County | TC Energy Area 12 |
Bureau County | TC Energy Area 12 |
Carroll County | TC Energy Area 12 |
Cook County | TC Energy Area 15 |
DeKalb County | TC Energy Area 12 |
DuPage County | TC Energy Area 12 |
Edwards County | TC Energy Area 7 |
Fayette County | TC Energy Area 16 |
Ford County | TC Energy Area 12 |
Fulton County | TC Energy Area 12 |
Gallatin County | TC Energy Area 7 |
Grundy County | TC Energy Area 12 |
Hancock County | TC Energy Area 15 |
Hardin County | TC Energy Area 7 |
Henderson County | TC Energy Area 12 |
Henry County | TC Energy Area 12 |
Iroquois County | TC Energy Area 12 |
Kane County | TC Energy Area 12 |
Kankakee County | TC Energy Area 12 |
Knox County | TC Energy Area 12 |
LaSalle County | TC Energy Area 12 |
Lee County | TC Energy Area 12 |
Livingston County | TC Energy Area 12 |
Madison County | TC Energy Area 16 |
Marion County | TC Energy Area 16 |
Marshall County | TC Energy Area 12 |
Massac County | TC Energy Area 7 |
McDonough County | TC Energy Area 15 |
McHenry County | TC Energy Area 12 |
Mercer County | TC Energy Area 12 |
Ogle County | TC Energy Area 12 |
Peoria County | TC Energy Area 12 |
Pope County | TC Energy Area 7 |
Pulaski County | TC Energy Area 7 |
Putnam County | TC Energy Area 12 |
Rock Island County | TC Energy Area 15 |
Saline County | TC Energy Area 7 |
Stark County | TC Energy Area 12 |
Stephenson County | TC Energy Area 12 |
Tazewell County | TC Energy Area 12 |
Wabash County | TC Energy Area 7 |
Warren County | TC Energy Area 12 |
White County | TC Energy Area 7 |
Whiteside County | TC Energy Area 15 |
Winnebago County | TC Energy Area 12 |
Woodford County | TC Energy Area 12 |
Indiana
County | Region |
---|---|
Adams County | TC Energy Area 12 |
Allen County | TC Energy Area 12 |
Bartholomew County | TC Energy Area 12 |
Blackford County | TC Energy Area 12 |
Boone County | TC Energy Area 12 |
Brown County | TC Energy Area 7 |
Cass County | TC Energy Area 12 |
Clay County | TC Energy Area 7 |
Clark County | TC Energy Area 9 |
Clinton County | TC Energy Area 12 |
Crawford County | TC Energy Area 7 |
Daviess County | TC Energy Area 7 |
Dearborn County | TC Energy Area 9 |
Decatur County | TC Energy Area 12 |
DeKalb County | TC Energy Area 12 |
Delaware County | TC Energy Area 12 |
Dubois County | TC Energy Area 7 |
Elkhart County | TC Energy Area 12 |
Fayette County | TC Energy Area 12 |
Floyd County | TC Energy Area 7 |
Fulton County | TC Energy Area 12 |
Gibson County | TC Energy Area 7 |
Grant County | TC Energy Area 12 |
Greene County | TC Energy Area 7 |
Hamilton County | TC Energy Area 12 |
Hancock County | TC Energy Area 12 |
Harrison County | TC Energy Area 7 |
Hendricks County | TC Energy Area 12 |
Henry County | TC Energy Area 12 |
Howard County | TC Energy Area 12 |
Huntington County | TC Energy Area 12 |
Jackson County | TC Energy Area 7 |
Jasper County | TC Energy Area 12 |
Jay County | TC Energy Area 12 |
Jennings County | TC Energy Area 12 |
Jefferson County | TC Energy Area 9 |
Johnson County | TC Energy Area 12 |
Knox County | TC Energy Area 7 |
Kosciusko County | TC Energy Area 12 |
LaGrange County | TC Energy Area 12 |
Lake County | TC Energy Area 12 |
LaPorte County | TC Energy Area 12 |
Lawrence County | TC Energy Area 7 |
Madison County | TC Energy Area 12 |
Marion County | TC Energy Area 12 |
Marshall County | TC Energy Area 7 |
Martin County | TC Energy Area 7 |
Miami County | TC Energy Area 12 |
Monroe County | TC Energy Area 12 |
Morgan County | TC Energy Area 12 |
Newton County | TC Energy Area 12 |
Noble County | TC Energy Area 12 |
Ohio County | TC Energy Area 9 |
Orange County | TC Energy Area 7 |
Owen County | TC Energy Area 7 |
Perry County | TC Energy Area 7 |
Pike County | TC Energy Area 7 |
Porter County | TC Energy Area 12 |
Posey County | TC Energy Area 7 |
Pulaski County | TC Energy Area 12 |
Putnam County | TC Energy Area 12 |
Randolph County | TC Energy Area 12 |
Ripley County | TC Energy Area 9 |
Rush County | TC Energy Area 12 |
Scott County | TC Energy Area 7 |
Shelby County | TC Energy Area 12 |
Spencer County | TC Energy Area 7 |
St. Joseph County | TC Energy Area 12 |
Starke County | TC Energy Area 12 |
Steuben County | TC Energy Area 12 |
Sullivan County | TC Energy Area 7 |
Switzerland County | TC Energy Area 9 |
Tipton County | TC Energy Area 12 |
Franklin County | TC Energy Area 12 |
Union County | TC Energy Area 12 |
Vanderburgh County | TC Energy Area 7 |
Wabash County | TC Energy Area 12 |
Warrick County | TC Energy Area 7 |
Washington County | TC Energy Area 7 |
Wayne County | TC Energy Area 12 |
Wells County | TC Energy Area 12 |
Whitley County | TC Energy Area 12 |
Iowa
County | Region |
---|---|
Adams County | TC Energy Area 15 |
Appanoose County | TC Energy Area 15 |
Benton County | TC Energy Area 15 |
Black Hawk County | TC Energy Area 15 |
Bremer County | TC Energy Area 15 |
Butler County | TC Energy Area 15 |
Cedar County | TC Energy Area 15 |
Cerro Gordo County | TC Energy Area 15 |
Clarke County | TC Energy Area 15 |
Clay County | TC Energy Area 15 |
Clinton County | TC Energy Area 15 |
Davis County | TC Energy Area 15 |
Decatur County | TC Energy Area 15 |
Des Moines County | TC Energy Area 15 |
Dickinson County | TC Energy Area 15 |
Emmet County | TC Energy Area 15 |
Floyd County | TC Energy Area 15 |
Franklin County | TC Energy Area 15 |
Fremont County | TC Energy Area 15 |
Grundy County | TC Energy Area 15 |
Hancock County | TC Energy Area 15 |
Hardin County | TC Energy Area 15 |
Henry County | TC Energy Area 15 |
Humboldt County | TC Energy Area 15 |
Iowa County | TC Energy Area 15 |
Jasper County | TC Energy Area 15 |
Jefferson County | TC Energy Area 15 |
Johnson County | TC Energy Area 15 |
Keokuk County | TC Energy Area 15 |
Kossuth County | TC Energy Area 15 |
Lee County | TC Energy Area 15 |
Linn County | TC Energy Area 15 |
Lucas County | TC Energy Area 15 |
Louisa County | TC Energy Area 15 |
Mahaska County | TC Energy Area 15 |
Marshall County | TC Energy Area 15 |
Mitchell County | TC Energy Area 15 |
Monroe County | TC Energy Area 15 |
Montgomery County | TC Energy Area 15 |
Muscatine County | TC Energy Area 15 |
Osceola County | TC Energy Area 15 |
Page County | TC Energy Area 15 |
Palo Alto County | TC Energy Area 15 |
Poweshiek County | TC Energy Area 15 |
Ringgold County | TC Energy Area 15 |
Scott County | TC Energy Area 15 |
Story County | TC Energy Area 15 |
Tama County | TC Energy Area 15 |
Taylor County | TC Energy Area 15 |
Union County | TC Energy Area 15 |
Van Buren County | TC Energy Area 15 |
Wapello County | TC Energy Area 15 |
Washington County | TC Energy Area 15 |
Wayne County | TC Energy Area 15 |
Webster County | TC Energy Area 15 |
Winnebago County | TC Energy Area 15 |
Worth County | TC Energy Area 15 |
Wright County | TC Energy Area 15 |
Kansas
County | Region |
---|---|
Atchinton County | TC Energy Area 15 |
Barber County | TC Energy Area 15 |
Brown County | TC Energy Area 15/16 |
Butler County | TC Energy Area 15/16 |
Chase County | TC Energy Area 15 |
Clark County | TC Energy Area 15/16 |
Clay County | TC Energy Area 15 |
Cloud County | TC Energy Area 15 |
Comanche County | TC Energy Area 15 |
Cowley County | TC Energy Area 16 |
Dickinson County | TC Energy Area 15/16 |
Doniphan County | TC Energy Area 15/16 |
Edwards County | TC Energy Area 15 |
Ellsworth County | TC Energy Area 15 |
Ford County | TC Energy Area 15 |
Geary County | TC Energy Area 15 |
Grant County | TC Energy Area 15 |
Gray County | TC Energy Area 15 |
Harper County | TC Energy Area 15 |
Harvey County | TC Energy Area 15 |
Haskell County | TC Energy Area 15 |
Hodgeman County | TC Energy Area 15 |
Jackson County | TC Energy Area 15 |
Jefferson County | TC Energy Area 15 |
Kingman County | TC Energy Area 15 |
Kiowa County | TC Energy Area 15 |
Leavenworth County | TC Energy Area 15 |
Lincoln County | TC Energy Area 15 |
Lyon County | TC Energy Area 15 |
Marion County | TC Energy Area 15/16 |
Marshall County | TC Energy Area 15/16 |
McPherson County | TC Energy Area 15 |
Meade County | TC Energy Area 15 |
Morris County | TC Energy Area 15 |
Morton County | TC Energy Area 15 |
Nemaha County | TC Energy Area 15/16 |
Osge County | TC Energy Area 15 |
Ottawa County | TC Energy Area 15 |
Pawnee County | TC Energy Area 15 |
Pottawatomie County | TC Energy Area 15 |
Pratt County | TC Energy Area 15 |
Reno County | TC Energy Area 15 |
Rice County | TC Energy Area 15 |
Riley County | TC Energy Area 15 |
Rush County | TC Energy Area 15 |
Russell County | TC Energy Area 15 |
Saline County | TC Energy Area 15 |
Sedgwick County | TC Energy Area 15 |
Seward County | TC Energy Area 15 |
Shawnee County | TC Energy Area 15 |
Stafford County | TC Energy Area 15 |
Stevens County | TC Energy Area 15 |
Wabaunsee County | TC Energy Area 15 |
Washington County | TC Energy Area 15/16 |
Kentucky
County | Region |
---|---|
Adair County | TC Energy Area 7 |
Allen County | TC Energy Area 7 |
Anderson County | TC Energy Area 7 |
Ballard County | TC Energy Area 7 |
Barren County | TC Energy Area 7 |
Bath County | TC Energy Area 7 |
Boone Couny | TC Energy Area 9 |
Bourbon County | TC Energy Area 9 |
Boyle County | TC Energy Area 7 |
Boyd County | TC Energy Area 7 |
Bracken County | TC Energy Area 9 |
Breathitt County | TC Energy Area 9 |
Breckinridge County | TC Energy Area 7 |
Butler County | TC Energy Area 7 |
Bullitt County | TC Energy Area 9 |
Caldwell County | TC Energy Area 7 |
Calloway County | TC Energy Area 7 |
Campbell County | TC Energy Area 9 |
Carlisle County | TC Energy Area 7 |
Carroll County | TC Energy Area 9 |
Carter County | TC Energy Area 7 |
Casey County | TC Energy Area 7 |
Christian County | TC Energy Area 7 |
Clark County | TC Energy Area 7 |
Clay County | TC Energy Area 7 |
Clinton County | TC Energy Area 7 |
Crittenden County | TC Energy Area 7 |
Cumberland County | TC Energy Area 7 |
Daviess County | TC Energy Area 7 |
Edmonson County | TC Energy Area 7 |
Elliott County | TC Energy Area 7 |
Estill County | TC Energy Area 7 |
Fayette County | TC Energy Area 9 |
Fleming County | TC Energy Area 7 |
Floyd County | TC Energy Area 9 |
Franklin County | TC Energy Area 9 |
Fulton County | TC Energy Area 7 |
Gallatin County | TC Energy Area 9 |
Garrard County | TC Energy Area 7 |
Grant County | TC Energy Area 9 |
Graves County | TC Energy Area 7 |
Grayson County | TC Energy Area 7 |
Green County | TC Energy Area 7 |
Greenup County | TC Energy Area 10 |
Hancock County | TC Energy Area 7 |
Hardin County | TC Energy Area 7 |
Harrison County | TC Energy Area 9 |
Hart County | TC Energy Area 7 |
Henderson County | TC Energy Area 7 |
Henry County | TC Energy Area 9 |
Hickman County | TC Energy Area 7 |
Hopkins County | TC Energy Area 7 |
Jackson County | TC Energy Area 9 |
Jessamine County | TC Energy Area 7 |
Jefferson County | TC Energy Area 7 |
Johnson County | TC Energy Area 9 |
Kenton County | TC Energy Area 9 |
Knott County | TC Energy Area 9 |
Knox County | TC Energy Area 9 |
Larue County | TC Energy Area 7 |
Laurel County | TC Energy Area 7 |
Lawrence County | TC Energy Area 9 |
Lee County | TC Energy Area 7 |
Leslie County | TC Energy Area 9 |
Letcher County | TC Energy Area 9 |
Lewis County | TC Energy Area 7 |
Lincoln County | TC Energy Area 7 |
Livingston County | TC Energy Area 7 |
Logan County | TC Energy Area 7 |
Lyon County | TC Energy Area 7 |
Madison County | TC Energy Area 7 |
Magoffin County | TC Energy Area 9 |
Marion County | TC Energy Area 7 |
Marshall County | TC Energy Area 7 |
Martin County | TC Energy Area 9 |
Mason County | TC Energy Area 9 |
McCracken County | TC Energy Area 7 |
McCreary County | TC Energy Area 7 |
McLean County | TC Energy Area 7 |
Meade County | TC Energy Area 7 |
Menifee County | TC Energy Area 7 |
Mercer County | TC Energy Area 9 |
Metcalfe County | TC Energy Area 7 |
Monroe County | TC Energy Area 7 |
Montgomery County | TC Energy Area 7 |
Morgan County | TC Energy Area 7 |
Muhlenberg Count | TC Energy Area 7 |
Nelson County | TC Energy Area 7 |
Nicholas County | TC Energy Area 9 |
Ohio County | TC Energy Area 9 |
Oldham County | TC Energy Area 9 |
Owen County | TC Energy Area 9 |
Owsley County | TC Energy Area 9 |
Pendleton County | TC Energy Area 9 |
Perry County | TC Energy Area 9 |
Pike County | TC Energy Area 9 |
Powell County | TC Energy Area 7 |
Pulaski County | TC Energy Area 7 |
Robertson County | TC Energy Area 9 |
Rockcastle County | TC Energy Area 7 |
Rowan County | TC Energy Area 7 |
Russell County | TC Energy Area 7 |
Scott County | TC Energy Area 9 |
Shelby County | TC Energy Area 9 |
Simpson County | TC Energy Area 7 |
Spencer County | TC Energy Area 9 |
Taylor County | TC Energy Area 7 |
Todd County | TC Energy Area 7 |
Trigg County | TC Energy Area 7 |
Trimble County | TC Energy Area 12 |
Union County | TC Energy Area 7 |
Warren County | TC Energy Area 7 |
Washington County | TC Energy Area 7 |
Wayne County | TC Energy Area 7 |
Webster County | TC Energy Area 7 |
Whitley County | TC Energy Area 7 |
Wolfe County | TC Energy Area 7 |
Woodford County |
Louisiana
County | Region |
---|---|
Acadia Parish | TC Energy Area 7 |
Allen Parish | TC Energy Area 7 |
Ascension Parish | TC Energy Area 7 |
Assumption Parish | TC Energy Area 7 |
Avoyelles Parish | TC Energy Area 7 |
Beauregard Parish | TC Energy Area 7 |
Calcasieu Parish | TC Energy Area 7 |
Caldwell Parish | TC Energy Area 7 |
Cameron Parish | TC Energy Area 7 |
Catahoula Parish | TC Energy Area 7 |
Concordia Parish | TC Energy Area 7 |
East Baton Rouge Parish | TC Energy Area 7 |
East Carroll Parish | TC Energy Area 7 |
Evangaline Parish | TC Energy Area 7 |
Franklin Parish | TC Energy Area 7 |
Grant Parish | TC Energy Area 7 |
Iberia Parish | TC Energy Area 7 |
Iberville Parish | TC Energy Area 7 |
Jackson Parish | TC Energy Area 7 |
Jefferson Parish | TC Energy Area 7 |
Jefferson Davis Parish | TC Energy Area 7 |
Jefferson Davis Parish | TC Energy Area 7 |
Jefferson Parish | TC Energy Area 7 |
Lafayette Parish | TC Energy Area 7 |
Lafourche Parish | TC Energy Area 7 |
La Salle Parish | TC Energy Area 7 |
Lincoln Parish | TC Energy Area 7 |
Madison Parish | TC Energy Area 7 |
Morehouse Parish | TC Energy Area 7 |
Natchitouches Parish | TC Energy Area 7 |
Ouachita Parish | TC Energy Area 7 |
Plaquemines Parish | TC Energy Area 7 |
Pointe Coupee Parish | TC Energy Area 7 |
Rapides Parish | TC Energy Area 7 |
Richland Parish | TC Energy Area 7 |
St. Bernard Parish | TC Energy Area 7 |
St. Charles Parish | TC Energy Area 7 |
St. James Parish | TC Energy Area 7 |
St. John the Baptist Parish | TC Energy Area 7 |
St. Landry Parish | TC Energy Area 7 |
St. Martin Parish | TC Energy Area 7 |
St. Mary Parish | TC Energy Area 7 |
Tensas Parish | TC Energy Area 7 |
Terrebonne Parish | TC Energy Area 7 |
Union Parish | TC Energy Area 7 |
Vermillion Parish | TC Energy Area 7 |
Vernon Parish | TC Energy Area 7 |
West Baton Rouge Parish | TC Energy Area 7 |
West Carroll Parish | TC Energy Area 7 |
West Feliciana Parish | TC Energy Area 7 |
Winn Parish | TC Energy Area 7 |
Maine
County | Region |
---|---|
Androscoggin County | TC Energy Area 13 |
Cumberland County | TC Energy Area 13 |
Franklin County | TC Energy Area 13 |
Kennebec County | TC Energy Area 13 |
Lincoln County | TC Energy Area 13 |
Oxford County | TC Energy Area 13 |
Sagadahoc County | TC Energy Area 13 |
Somerset County | TC Energy Area 13 |
Maryland
County | Region |
---|---|
Allegany County | TC Energy Area 8 |
Anne Arundel County | TC Energy Area 13 |
Baltimore County | TC Energy Area 13 |
Calvert County | TC Energy Area 13 |
Carroll County | TC Energy Area 13 |
Cecil County | TC Energy Area 13 |
Charles County | TC Energy Area 13 |
Frederick County | TC Energy Area 8 |
Garrett County | TC Energy Area 8 |
Harford County | TC Energy Area 8 |
Howard County | TC Energy Area 13 |
Kent County | TC Energy Area 8 |
Montgomery County | TC Energy Area 13 |
Prince George's County | TC Energy Area 13 |
Queen Anne's County | TC Energy Area 13 |
St. May's County | TC Energy Area 13 |
Talbot County | TC Energy Area 13 |
Washington County | TC Energy Area 13 |
Michigan
County | Region |
---|---|
Alger County | TC Energy Area 11 |
Allegan County | TC Energy Area 12 |
Antrim County | TC Energy Area 11 |
Arenac County | TC Energy Area 11 |
Baraga County | TC Energy Area 11 |
Barry County | TC Energy Area 12 |
Bay County | TC Energy Area 11 |
Benzie County | TC Energy Area 11 |
Berrien County | TC Energy Area 12 |
Branch County | TC Energy Area 12 |
Calhoun County | TC Energy Area 11 |
Cass County | TC Energy Area 12 |
Charlevoix County | TC Energy Area 11 |
Cheboygan County | TC Energy Area 11 |
Chippewa County | TC Energy Area 11 |
Clare County | TC Energy Area 11 |
Crawford County | TC Energy Area 11 |
Delta County | TC Energy Area 11 |
Dickinson County | TC Energy Area 11 |
Eaton County | TC Energy Area 11 |
Emmet County | TC Energy Area 11 |
Genesee County | TC Energy Area 11 |
Gladwin County | TC Energy Area 11 |
Gogebic County | TC Energy Area 11 |
Grand Traverse County | TC Energy Area 11 |
Gratiot County | TC Energy Area 11 |
Hillsdale County | TC Energy Area 12 |
Houghton County | TC Energy Area 11 |
Ingham County | TC Energy Area 11 |
Ionia County | TC Energy Area 11 |
Iron County | TC Energy Area 11 |
Isabella County | TC Energy Area 11 |
Jackson County | TC Energy Area 11 |
Kalamazoo County | TC Energy Area 12 |
Kalkaska County | TC Energy Area 11 |
Kent County | TC Energy Area 11 |
Lake County | TC Energy Area 11 |
Lapeer County | TC Energy Area 11 |
Lenawee County | TC Energy Area 12 |
Livingston County | TC Energy Area 11 |
Luce County | TC Energy Area 11 |
Mackinac County | TC Energy Area 11 |
Macomb County | TC Energy Area 11 |
Manistee County | TC Energy Area 11 |
Mason County | TC Energy Area 11 |
Marquette County | TC Energy Area 11 |
Mecosta County | TC Energy Area 11 |
Menominee County | TC Energy Area 11 |
Midland County | TC Energy Area 11 |
Missaukee County | TC Energy Area 11 |
Monroe County | TC Energy Area 12 |
Montcalm County | TC Energy Area 11 |
Montmorency County | TC Energy Area 11 |
Muskegon County | TC Energy Area 12 |
Newaygo County | TC Energy Area 11 |
Oakland COunty | TC Energy Area 11 |
Oceana County | TC Energy Area 11 |
Ogemaw County | TC Energy Area 11 |
Ontonagon County | TC Energy Area 11 |
Osceola County | TC Energy Area 10 |
Oscoda County | TC Energy Area 11 |
Otsego County | TC Energy Area 11 |
Ottawa County | TC Energy Area 12 |
Presque Isle County | TC Energy Area 11 |
Roscommon County | TC Energy Area 11 |
Saginaw County | TC Energy Area 11 |
Sanilac County | TC Energy Area 11 |
Schoolcraft County | TC Energy Area 11 |
Shiawassee County | TC Energy Area 11 |
St. Clair County | TC Energy Area 11 |
St. Joseph County | TC Energy Area 11 |
Tuscola County | TC Energy Area 11 |
Van Buren County | TC Energy Area 11 |
Washtenaw County | TC Energy Area 11 |
Wayne County | TC Energy Area 12 |
Wexword County | TC Energy Area 11 |
Minnesota
County | Region |
---|---|
Aitkin County | TC Energy Area 11 |
Becker County | TC Energy Area 11 |
Beltrami County | TC Energy Area 11 |
Blue Earth County | TC Energy Area 15 |
Carlton County | TC Energy Area 11 |
Cass County | TC Energy Area 11 |
Clearwater County | TC Energy Area 11 |
Cottonwood County | TC Energy Area 15 |
Crow Wing County | TC Energy Area 11 |
Faribault County | TC Energy Area 15 |
Freeborn County | TC Energy Area 15 |
Hubbard County | TC Energy Area 11 |
Itasca County | TC Energy Area 11 |
Jackson County | TC Energy Area 15 |
Kannabec County | TC Energy Area 11 |
Kittson County | TC Energy Area 11 |
Koochiching Count | TC Energy Area 11 |
Lac qui Parle County | TC Energy Area 15 |
Lake County | TC Energy Area 11 |
Lincoln County | TC Energy Area 15 |
Lyon County | TC Energy Area 15 |
Mahnomen County | TC Energy Area 11 |
Marshall County | TC Energy Area 11 |
Martin County | TC Energy Area 15 |
Murray County | TC Energy Area 15 |
Nobles County | TC Energy Area 15 |
Norman County | TC Energy Area 11 |
Pennington County | TC Energy Area 11 |
Pine County | TC Energy Area 11 |
Pipestone County | TC Energy Area 15 |
Polk County | TC Energy Area 11 |
Red Lake County | TC Energy Area 11 |
Rock County | TC Energy Area 15 |
Roseau County | TC Energy Area 11 |
St. Louis County | TC Energy Area 11 |
Wadena County | TC Energy Area 11 |
Watonwan County | TC Energy Area 15 |
Yellow Medicine County | TC Energy Area 15 |
Mississippi
County | Region |
---|---|
Adams County | TC Energy Area 7 |
Alcorn County | TC Energy Area 7 |
Attala County | TC Energy Area 7 |
Benton County | TC Energy Area 7 |
Bolivar County | TC Energy Area 7 |
Calhoun County | TC Energy Area 7 |
Carroll County | TC Energy Area 7 |
Chickasaw County | TC Energy Area 7 |
Choctaw County | TC Energy Area 7 |
Claiborne County | TC Energy Area 7 |
Clay County | TC Energy Area 7 |
Coahoma County | TC Energy Area 7 |
DeSoto County | TC Energy Area 7 |
Grenada County | TC Energy Area 7 |
Hinds County | TC Energy Area 7 |
Holmes County | TC Energy Area 7 |
Humphreys County | TC Energy Area 7 |
Issaquena County | TC Energy Area 7 |
Itawamba County | TC Energy Area 7 |
Jefferson County | TC Energy Area 7 |
Lafayette County | TC Energy Area 7 |
Lee County | TC Energy Area 7 |
Leflore County | TC Energy Area 7 |
Madison County | TC Energy Area 7 |
Marshall County | TC Energy Area 7 |
Monroe County | TC Energy Area 7 |
Montgomery County | TC Energy Area 7 |
Panola County | TC Energy Area 7 |
Pontotoc County | TC Energy Area 7 |
Prentiss County | TC Energy Area 7 |
Quitman County | TC Energy Area 7 |
Sharkey County | TC Energy Area 7 |
Sunflower County | TC Energy Area 7 |
Tallahatchie County | TC Energy Area 7 |
Tate County | TC Energy Area 7 |
Tippah County | TC Energy Area 7 |
Tishomingo County | TC Energy Area 7 |
Tunica County | TC Energy Area 7 |
Union County | TC Energy Area 7 |
Warren Coungty | TC Energy Area 7 |
Washington County | TC Energy Area 7 |
Webster County | TC Energy Area 7 |
Wilkinson County | TC Energy Area 7 |
Yalobusha County | TC Energy Area 7 |
Yazoo County | TC Energy Area 7 |
Missouri
County | Region |
---|---|
Adair County | TC Energy Area 15 |
Andrew County | TC Energy Area 15 |
Atchinson County | TC Energy Area 15 |
Audrain County | TC Energy Area 16 |
Buchanan County | TC Energy Area 15/16 |
Caldwell County | TC Energy Area 15/16 |
Carroll County | TC Energy Area 15 |
Chariton County | TC Energy Area 16 |
Clark County | TC Energy Area 15 |
Clay County | TC Energy Area 15 |
Clinton County | TC Energy Area 15/16 |
Daviess County | TC Energy Area 15 |
DeKalb County | TC Energy Area 15 |
Junklin County | TC Energy Area 7 |
Gentry County | TC Energy Area 15 |
Grundy County | TC Energy Area 15 |
Harrison County | TC Energy Area 15 |
Holt County | TC Energy Area 15 |
Knox County | TC Energy Area 15 |
Lewis County | TC Energy Area 15 |
Lincoln County | TC Energy Area 16 |
Linn County | TC Energy Area 15 |
Livingston County | TC Energy Area 15 |
Macon County | TC Energy Area 15 |
Mercer County | TC Energy Area 15 |
Mississippi County | TC Energy Area 7 |
Montgomery County | TC Energy Area 16 |
New Madrid County | TC Energy Area 7 |
Nodaway County | TC Energy Area 15 |
Pemsicot County | TC Energy Area 7 |
Platte County | TC Energy Area 15 |
Putnam County | TC Energy Area 15 |
Randolph County | TC Energy Area 16 |
Schuyler County | TC Energy Area 15 |
Scotland County | TC Energy Area 15 |
St. Charles County | TC Energy Area 16 |
Sullivan County | TC Energy Area 15 |
Worth County | TC Energy Area 15 |
Montana
County | Region |
---|---|
Big Horn County | TC Energy Area 15 |
Blaine County | TC Energy Area 15 |
Carter County | TC Energy Area 15 |
Custer County | TC Energy Area 15 |
Daniels County | TC Energy Area 15 |
Fallon County | TC Energy Area 15 |
Lincoln County | TC Energy Area 14 |
McCone County | TC Energy Area 15 |
Phillips County | TC Energy Area 15 |
Powder River County | TC Energy Area 15 |
Roosevelt County | TC Energy Area 15 |
Sanders County | TC Energy Area 14 |
Sheridan County | TC Energy Area 15 |
Valley County | TC Energy Area 15 |
Wibaux County | TC Energy Area 15 |
Nebraska
County | Region |
---|---|
Antelope County | TC Energy Area 16 |
Boone County | TC Energy Area 16 |
Boyd County | TC Energy Area 16 |
Butler County | TC Energy Area 16 |
Cedar County | TC Energy Area 16 |
Colfax County | TC Energy Area 16 |
Filmore County | TC Energy Area 16 |
Gage County | TC Energy Area 16 |
Holt County | TC Energy Area 16 |
Jefferson County | TC Energy Area 16 |
Johnson County | TC Energy Area 15 |
Keya County | TC Energy Area 16 |
Merrick County | TC Energy Area 16 |
Nance County | TC Energy Area 16 |
Nemaha County | TC Energy Area 15 |
Otoe County | TC Energy Area 15 |
Paha County | TC Energy Area 16 |
Platte County | TC Energy Area 15 |
Pawnee County | TC Energy Area 15 |
Platte County | TC Energy Area 16 |
Polk County | TC Energy Area 16 |
Richardson County | TC Energy Area 15 |
Saline County | TC Energy Area 16 |
Seward County | TC Energy Area 16 |
Stanton County | TC Energy Area 16 |
Wayne County | TC Energy Area 16 |
York County | TC Energy Area 16 |
Nevada
County | Region |
---|---|
Carson City County | TC Energy Area 14 |
Churchill County | TC Energy Area 14 |
Lyon County | TC Energy Area 14 |
Pershing County | TC Energy Area 14 |
Storey County | TC Energy Area 14 |
Washoe County | TC Energy Area 14 |
New Hampshire
County | Region |
